| Filter | Approximate Exposure Increase Required (in Stops) |
| 80A | 2 |
| 80B | 1 2/3 |
| 80C | 1 |
| 80D | 1/3 |
| 82C | 2/3 |
| 82B | 2/3 |
| 82A | 1/3 |
| 82 | 1/3 |
| 85C | 1/3 |
| 85B | 2/3 |
| 85 | 2/3 |
| 85N3 | 1 2/3 |
| 85N6 | 2 2/3 |
| 85N9 | 3 2/3 |
| 81 | 1/3 |
| 81A | 1/3 |
| 81B | 1/3 |
| 81C | 1/3 |
| 81D | 2/3 |
| 81EF | 2/3 |
| ND3 | 1 |
| ND6 | 2 |
| ND9 | 3 |
| ND1.2 | 4 |
| Yellow 3 | 2/3 |
| Yellow 8 | 1 |
| Yellow 12 | 1 |
| Yellow 15 | 1 2/3 |
| Orange 21 | 1 2/3 |
| Red 23A | 2 1/3 |
| Red 25 | 3 |
| Red 29 | 4 2/3 |
| Green 11 | 1 |
| Green 56 | 2 |
| Green 58 | 2 2/3 |
| Blue 47 | 2 1/3 |
| NOTE: Take these exposure compensation values as a guide only. Verify these values by shooting tests or by using a light meter | |
| Filter | Approximate Exposure Increase Required (in Stops) |
| CC05Y | - |
| CC10Y | 1/3 |
| CC20Y | 1/3 |
| CC30Y | 1/3 |
| CC40Y | 1/3 |
| CC50Y | 2/3 |
| CC05M | 1/3 |
| CC10M | 1/3 |
| CC20M | 1/3 |
| CC30M | 2/3 |
| CC40M | 2/3 |
| CC50M | 2/3 |
| CC05C | 1/3 |
| CC10C | 1/3 |
| CC20C | 1/3 |
| CC30C | 2/3 |
| CC40C | 2/3 |
| CC50C | 1 |
| CC05R | 1/3 |
| CC10R | 1/3 |
| CC20R | 1/3 |
| CC30R | 2/3 |
| CC40R | 2/3 |
| CC50R | 1 |
| CC05G | 1/3 |
| CC10G | 1/3 |
| CC20G | 1/3 |
| CC30G | 2/3 |
| CC40G | 2/3 |
| CC50G | 1 |
| CC05B | 1/3 |
| CC10B | 1/3 |
| CC20B | 2/3 |
| CC30B | 2/3 |
| CC40B | 1 |
| CC50B | 1 1/3 |
| NOTE: Take these exposure compensation values as a guide only. Verify these values by shooting tests or by using a light meter | |